Online Application Portal for Std 1
Admissions for 2018-19
Form No | Date | Time |
DONBSH-1819-I-0019 | 17th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0130 | 17th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0033 | 17th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0047 | 17th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0020 | 17th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0107 | 17th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0005 | 17th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0061 | 17th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0110 | 17th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0025 | 17th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0076 | 17th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0075 | 17th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0055 | 17th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0012 | 17th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0032 | 17th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0009 | 17th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0077 | 17th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0053 | 17th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0096 | 17th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0031 | 17th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0072 | 17th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0024 | 17th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0037 | 17th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0027 | 17th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0121 | 17th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0134 | 17th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0008 | 17th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0051 | 17th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0060 | 17th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0023 | 17th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0139 | 17th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0063 | 17th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0099 | 17th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0050 | 17th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0056 | 17th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0007 | 17th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0011 | 17th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0039 | 17th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0059 | 17th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0138 | 17th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0149 | 17th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0070 | 17th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0105 | 17th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0028 | 17th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0126 | 17th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0140 | 17th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0161 | 17th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0084 | 17th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0163 | 17th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0100 | 17th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0058 | 17th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0010 | 17th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0081 | 17th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0069 | 17th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0091 | 17th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0006 | 17th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0157 | 17th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0013 | 17th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0082 | 17th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0026 | 17th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0095 | 17th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0101 | 17th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0014 | 17th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0097 | 17th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0054 | 17th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0043 | 17th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0141 | 17th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0074 | 17th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0119 | 17th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0086 | 17th April 2018 | 9:30 to 11:30 AM |
Form No | Date | Time |
DONBSH-1819-I-0102 | 17th April 2018 | 2:30 PM |
DONBSH-1819-I-0098 | 17th April 2018 | 2:30 PM |
DONBSH-1819-I-0016 | 17th April 2018 | 2:30 PM |
DONBSH-1819-I-0044 | 17th April 2018 | 2:30 PM |
DONBSH-1819-I-0155 | 17th April 2018 | 2:30 PM |
DONBSH-1819-I-0057 | 17th April 2018 | 2:30 PM |
DONBSH-1819-I-0038 | 17th April 2018 | 2:30 PM |
DONBSH-1819-I-0136 | 17th April 2018 | 2:30 PM |
DONBSH-1819-I-0052 | 17th April 2018 | 2:30 PM |
DONBSH-1819-I-0062 | 17th April 2018 | 2:30 PM |
DONBSH-1819-I-0162 | 17th April 2018 | 2:30 PM |
DONBSH-1819-I-0065 | 17th April 2018 | 2:30 PM |
DONBSH-1819-I-0129 | 17th April 2018 | 2:30 PM |
DONBSH-1819-I-0112 | 17th April 2018 | 2:30 PM |
DONBSH-1819-I-0122 | 17th April 2018 | 2:30 PM |
DONBSH-1819-I-0040 | 17th April 2018 | 2:30 PM |
DONBSH-1819-I-0120 | 17th April 2018 | 2:30 PM |
DONBSH-1819-I-0109 | 17th April 2018 | 2:30 PM |
DONBSH-1819-I-0088 | 17th April 2018 | 2:30 PM |
DONBSH-1819-I-0135 | 17th April 2018 | 2:30 PM |
DONBSH-1819-I-0123 | 17th April 2018 | 2:30 PM |
DONBSH-1819-I-0164 | 17th April 2018 | 2:30 PM |
DONBSH-1819-I-0094 | 17th April 2018 | 2:30 PM |
DONBSH-1819-I-0111 | 17th April 2018 | 2:30 PM |
DONBSH-1819-I-0029 | 17th April 2018 | 2:30 PM |
DONBSH-1819-I-0092 | 17th April 2018 | 2:30 PM |
DONBSH-1819-I-0159 | 17th April 2018 | 2:30 PM |
DONBSH-1819-I-0104 | 17th April 2018 | 2:30 PM |
DONBSH-1819-I-0021 | 17th April 2018 | 2:30 PM |
DONBSH-1819-I-0142 | 17th April 2018 | 2:30 PM |
DONBSH-1819-I-0150 | 17th April 2018 | 2:30 PM |
DONBSH-1819-I-0015 | 17th April 2018 | 2:30 PM |
DONBSH-1819-I-0064 | 17th April 2018 | 2:30 PM |
DONBSH-1819-I-0034 | 17th April 2018 | 2:30 PM |
DONBSH-1819-I-0106 | 17th April 2018 | 2:30 PM |
DONBSH-1819-I-0132 | 17th April 2018 | 2:30 PM |
DONBSH-1819-I-0154 | 17th April 2018 | 2:30 PM |
DONBSH-1819-I-0090 | 17th April 2018 | 2:30 PM |
DONBSH-1819-I-0022 | 17th April 2018 | 2:30 PM |
DONBSH-1819-I-0018 | 17th April 2018 | 2:30 PM |
DONBSH-1819-I-0042 | 17th April 2018 | 2:30 PM |
DONBSH-1819-I-0003 | 17th April 2018 | 2:30 PM |
DONBSH-1819-I-0116 | 17th April 2018 | 2:30 PM |
DONBSH-1819-I-0066 | 17th April 2018 | 2:30 PM |
DONBSH-1819-I-0085 | 17th April 2018 | 2:30 PM |
DONBSH-1819-I-0067 | 17th April 2018 | 2:30 PM |
Form No | Date | Time |
DONBSH-1819-I-0108 | 18th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0133 | 18th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0158 | 18th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0083 | 18th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0073 | 18th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0079 | 18th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0030 | 18th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0165 | 18th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0017 | 18th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0131 | 18th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0128 | 18th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0117 | 18th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0036 | 18th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0113 | 18th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0114 | 18th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0002 | 18th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0048 | 18th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0052 | 18th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0062 | 18th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0162 | 18th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0065 | 18th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0129 | 18th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0112 | 18th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0122 | 18th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0040 | 18th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0120 | 18th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0109 | 18th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0088 | 18th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0135 | 18th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0123 | 18th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0094 | 18th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0111 | 18th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0029 | 18th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0092 | 18th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0159 | 18th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0104 | 18th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0021 | 18th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0142 | 18th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0150 | 18th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0015 | 18th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0064 | 18th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0034 | 18th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0106 | 18th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0132 | 18th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0154 | 18th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0090 | 18th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0022 | 18th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0018 | 18th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0042 | 18th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0003 | 18th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0116 | 18th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0066 | 18th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0085 | 18th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0046 | 18th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0068 | 18th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0093 | 18th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0103 | 18th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0049 | 18th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0137 | 18th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0001 | 18th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0146 | 18th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0078 | 18th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0045 | 18th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0167 | 18th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0125 | 18th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0087 | 18th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0041 | 18th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0153 | 18th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0071 | 18th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0080 | 18th April 2018 | 9:30 to 11:30 AM |
DONBSH-1819-I-0143 | 18th April 2018 | 9:30 to 11:30 AM |

Photographs
- Coloured Passport size photo of the child (45mm x 35 MM).
- Family photo max width 10 cm.

Certificates & Documents
- Municipal Birth Certificate of the child
- Proof of Residence
- Ration Card of family/Telephone bill/Electricity Bill/Passport
- Aadhar Card of father and mother
- Aadhar card of child
- Baptism certificate of the child seeking admission– in case of Christians only
- Caste Certificate (in the Child’s name – if any) In case of a single parent, kindly attach relevant documents” after caste certificate.
-
The last school attendeda. Report Card Copy (Sr.Kg)b. ID Card (Sr.Kg)
- Medical Certificate – compulsory in case of disability

Date of Birth
Admission to | Date of Birth From | Date of Birth Till |
Std. 1 | 01-12-2011 | 30-11-2012 |